Platform
The Procurement Platform Built for CPG Suppliers and Ecommerce Brands
94% of business spreadsheets contain errors. If you are running procurement on Excel, you are leaving money on the table. Foreko replaces manual workflows with AI-powered demand forecasting, procurement management, and order tracking. No size requirements.
See It All In Action
See how Foreko replaces your spreadsheets with an AI-powered procurement platform built for CPG suppliers and ecommerce brands.
Book a ConsultationHow Foreko Compares
Foreko delivers the capabilities of enterprise tools like SAP Ariba, Sarah AI, Corvera, and Spherecast at a fraction of the cost, with 1-day setup instead of months-long implementations.
| Capability | Foreko | Sarah AI fka Corvera | Spherecast | Enterprise SCM o9, Blue Yonder |
|---|---|---|---|---|
| Transparent pricing | ✓ | — | — | — |
| Live production-ready platform | ✓ | — | — | ✓ |
| Setup in 1 day | ✓ | — | — | — |
| No IT team required | ✓ | — | — | — |
| AI demand forecasting | ✓ | ✓ | ✓ | ✓ |
| Automated procurement | ✓ | — | — | ✓ |
| Shopify and ecommerce integration | ✓ | — | — | — |
| Multi-location inventory tracking | ✓ | — | ✓ | ✓ |
| Real-time order tracking | ✓ | — | — | ✓ |
